2007 PIAA Dist IV Track & Field Championship                  
                                   Class AA                                    
                 Shikellamy High School, Sunbury  - 5/19/2007                  
                                    Results                                    

                            Female Team Scores
 Place     School                                                 Points
     1     Lewisburg Area                      1207                154.50
     2     Hughesville                         1204                 92
     3     Milton Area                         1213                 39
     4     Montoursville Area                  1215                 36
     5     Warrior Run                         1234                 30
     6     Wellsboro                           1235                 29.50
     7     East Juniata                        1197                 29
     8     Athens Area                         1198                 28
     8     Danville Area                       1203                 28
     8     Bloomsburg                          1200                 28
    11     Wyalusing Valley Area               1237                 27.50
    12     Towanda Area                        1232                 27
    13     Southern Columbia Area              1227                 23
    14     North Penn                          1230                 21.50
    15     Mount Carmel Area                   1216                 21
    16     Mifflinburg Area                    1211                 17
    17     Central Columbia                    1202                 11.50
    18     Montgomery Area                     1214                 10
    18     Northeast Bradford                  1218                 10
    18     Williamson                          1221                 10
    21     Canton Area                         1201                  8.50
    22     Shamokin Area                       1224                  7
    23     Troy                                1233                  4
    23     South Williamsport                  1226                  4


                             Male Team Scores
 Place     School                                                 Points
     1     Danville Area                       1203                100.50
     2     Montoursville Area                  1215                 78.50
     3     Southern Columbia Area              1227                 69.50
     4     Lewisburg Area                      1207                 62
     5     Wyalusing Valley Area               1237                 59
     6     Central Columbia                    1202                 50
     7     Canton Area                         1201                 39
     8     Bloomsburg                          1200                 37
     9     Mount Carmel Area                   1216                 31
    10     Shamokin Area                       1224                 29
    11     Mifflinburg Area                    1211                 21
    12     Warrior Run                         1234                 20
    13     Troy                                1233                 17
    14     Towanda Area                        1232                 15 50
    15     Northeast Bradford                  1218                 15
    16     East Juniata                        1197                 11
    17     North Penn                          1230                 10
    18     Wellsboro                           1235                  9
    19     Hughesville                         1204                  6
    20     Sayre Area                          1222                  4
    21     South Williamsport                  1226                  2
================================================================================================
New Class AA District Meet Records:
Girls 4x800 Relay
  Lewisburg Area                              9:32.78  
     1) Kiah Hardcastle 10              2) Erin Schoenfelder 12           
     3) Casey Miller 11                 4) Kalyn Fisher 09                

Girls 100m hurdles
  Rachel Houseknecht  12 Hughesville            15.13

Girls 3200m run
  Caitlin Cavanaugh   11 Danville Area       11:17.17  
  
Girls 4x400 Relay
  Lewisburg Area                              4:03.75  
     1) Ariel Kniss 11                  2) Jenny Byerly 09                
     3) Kalyn Fisher 09                 4) Chloe Albright 11              

Boys 4x400 Relay
  Montoursville Area                          3:25.09  
     1) Kevin Butler 11                 2) Keenan Michael 11              
     3) Jonathan Dunkleberger 12        4) Gary Bush 11                   

================================================================================================
Event 12B  Boys 4x800 Meter Relay
================================================================================================
 Final event on time
 State Qualifying: Top 8 finish and SQT or faster
 Champion and runner-up advance automatically
 NFHS Record: N 7:36.24  1982        , WissahickonHS,PA                        
                         Landis, Griffiths, Ryales, Lowry                  
District Rec: D 8:01.76  2003        Lewisburg HS, Lewisburg                   
                         Moreau, Renner, Harrison, Bettner                 
  2007 Champ:   8:09.52  5/19/2007   Lewisburg Area, Lewisburg Area            
                         E Vasquez, P Jones, A Nicholson, E Mutschler      
  2006 Champ:   8:12.19  5/20/2006   Montoursville Area High School, Montoursvi
                         G Bush, A Ingham, C Gardner, G Cillo              
                8:15.55  SQT
 Meet Qualifying:  8:50.24
    School                                         Seed     Finals                        Points
================================================================================================
  1 Lewisburg Area                              8:11.26    8:09.52 SQT                10  
     1) Etienne Vasquez 12              2) Peter Jones 11                 
     3) Allen Nicholson 12              4) Ethan Mutschler 11             
  2 Mount Carmel Area                           8:16.10    8:14.79 SQT                 8  
     1) Wally Watkins 11                2) Matt Kozlowski 11              
     3) Mark Pisko 12                   4) Mike Fletcher 12               
  3 Troy                                        8:28.94    8:18.28                     6  
     1) Jared Saunders 10               2) Jimmy Shedden 09               
     3) Brent Sparling 11               4) Duke Opdyke 12                 
  4 Southern Columbia Area                      8:18.29    8:20.38                     5  
     1) Nathan Leighow 11               2) Billy Shoop 09                 
     3) David Shoop 09                  4) Jeff Bates 10                  
  5 Danville Area                               8:25.00    8:44.09                     4  
     1) Chris Brandt 09                 2) Eric Kishbaugh 10              
     3) Mike Davis 10                   4) Nevin Diehl 11                 
  6 Towanda Area                                8:50.00    8:48.73                     3  
     1) Jon Purdy 10                    2) Jerry Borrero 11               
     3) Chris Mclinko 11                4) Dalton Williams 12             
  7 Montoursville Area                          8:36.20    8:53.57                     2  
     1) David Johnson 11                2) Josh Albert 09                 
     3) Adam Sullivan 09                4) Kevin Butler 11                
  8 Shamokin Area                               8:47.74    9:01.64                     1  
     1) Blaine Kehler 12                2) Lamar Seger 12                 
     3) Tim Bousson 09                  4) Scotty Levengood 11            
 
Event 12G  Girls 4x800 Meter Relay
================================================================================================
 Final event on time
 State Qualifying: Top 8 finish and SQT or faster
 Champion and runner-up advance automatically
 NFHS Record: N 8:58.43  1982        , UpperDublinHS,PA                        
                         Gallagher, Baldwin, Pahutski, Crowell             
District Rec: D 9:32.78  5/19/2007   Lewisburg Area, Lewisburg Area            
                         K Hardcastle, E Schoenfelder, C Miller, K Fisher  
  2007 Champ:   9:32.78  5/19/2007   Lewisburg Area, Lewisburg Area            
                         K Hardcastle, E Schoenfelder, C Miller, K Fisher  
  2006 Champ:   9:40.48  5/20/2006   Montoursville Area High School, Montoursvi
                         J DiFiore, L Johnson, T Stubler, K Spitler        
                9:50.40  SQT
 Meet Qualifying:  10:46.24
    School                                         Seed     Finals                        Points
================================================================================================
  1 Lewisburg Area                              9:28.10    9:32.78DSQT                10  
     1) Kiah Hardcastle 10              2) Erin Schoenfelder 12           
     3) Casey Miller 11                 4) Kalyn Fisher 09                
  2 Montoursville Area                          9:40.61    9:39.38 SQT                 8  
     1) Jackie DiFiore 12               2) Tesa McKibben 10               
     3) Marissa Spitler 10              4) Tessa Stubler 12               
  3 Danville Area                              10:16.20   10:07.70                     6  
     1) Caitlin Cavanaugh 11            2) Sarah Friday 10                
     3) Torie Levan 10                  4) Kelsey Stayer 10               
  4 Milton Area                                10:13.91   10:08.75                     5  
     1) Heidi Shuck 10                  2) Kristin Anspach 10             
     3) Heidi Leeser 10                 4) Sabrina Martens 10             
  5 Wellsboro                                  10:03.24   10:11.63                     4  
     1) Kate Peropat 11                 2) Sophie Weaver 09               
     3) Heather Sayre 12                4) Trisha Rumsey 12               
  6 Athens Area                                10:26.00   10:21.01                     3  
     1) Ashley Wanck 11                 2) Gabrielle Duval 09             
     3) Christina Estes 10              4) Hannah Harvey-Sampson 09       
  7 Southern Columbia Area                     10:09.96   10:21.24                     2  
     1) Meghan Phillips 09              2) Alyssa Bobber 10               
     3) Gina Scicchitano 11             4) Cynthia Adams 09               
  8 Warrior Run                                10:39.44   10:36.41                     1  
     1) Sarah Flock 10                  2) Kirsten Brouse 09              
     3) Elle Hameetman 11               4) Kayla Renn 10                  
  9 Troy                                       10:27.05   10:41.43                  
     1) Maggie Storch 11                2) Jenny Norton 11                
     3) Becky Groover 09                4) Lauren Norton 11               
 10 Hughesville                                10:42.56   10:47.20                  
     1) Rebecca Aunkst 10               2) Alexis Nedurian 11             
     3) Brittany Mostowy 10             4) Kayla Gibson 09                
 11 North Penn                                 10:07.57   10:59.21                  
     1) Brittany Alexander 12           2) Bryanna Learn 11               
     3) Evangeline Krajewski 09         4) Whitney Connoly 11             
 
Event 22B  Boys 110 Meter Hurdles
============================================================================================
 State Qualifying: Top 8 finish and SQT or faster
 Champion and runner-up advance automatically to the state meet
 NFHS Record: N 13.10  1980        Dennis Brantley, HtnWorthingHS,TX           
District Rec: D 13.70  1976        Mike Fahnestock, Selinsgrove                
  2007 Champ:   14.81  5/19/2007   Keenan Michael, Montoursville Ar            
  2006 Champ:   14.91  5/20/2006   Jason Naugle, Wyalusing Valley              
                15.35  SQT
 Meet Qualifying:  16.94
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Keenan Michael            11 Montoursville Ar       14.44      14.81QSQT               3 
  2 Sid Smith                 12 Danville Area          14.99      15.02QSQT               2 
  3 Brian Roberts             12 Wyalusing Valley       15.54      15.41Q                  1 
  4 Richard Smith             11 Danville Area          15.18      15.42q                  1 
  5 Kyle Mumper               12 Lewisburg Area         15.37      15.43q                  3 
  6 Nick Kellogg              12 Wyalusing Valley       15.60      15.48q                  2 
  7 Corey Sober               12 Southern Columbi       15.47      15.52q                  2 
  8 Matt Gulliver             11 Bloomsburg             15.00      15.56q                  1 
  9 Richard Rhodes            10 Bloomsburg             15.40      15.79                   3 
 10 Dave Reed                 11 Shamokin Area          15.50      15.86                   1 
 11 Jesse Tom                 12 Wellsboro              15.94      15.93                   3 
 12 Eric Hoffman              11 Mifflinburg Area       15.34      15.95                   2 
 13 David Ashcraft            12 Towanda Area           15.97      16.28                   3 
 14 Shawn Clark               11 Montoursville Ar       15.98      16.40                   2 
 15 Tony Drain                10 Southern Columbi       16.04      16.54                   1 
 16 Sean Ciboroskie           10 Shamokin Area          16.00      16.69                   1 
 17 Sean Wells                12 Williamson             16.23      16.74                   2 
 18 Aaron McCoy               11 Hughesville            16.23      16.78                   3 
 19 Luis Arenas               11 Lewisburg Area         16.74      16.89                   1 
 20 Josiah Tharps             10 Central Columbia       16.54      17.25                   2 
 21 Mason Teribury            12 Troy                   16.54      17.38                   3 
 22 Gavin Fairlie             12 Sayre Area             16.87      18.11                   3 
 23 Jake Machinski            09 Central Columbia       16.74      18.96                   1 
 24 Nate Varano               11 Mount Carmel Are       16.84      19.72                   2 
 -- Nick Suraci               12 Central Columbia       15.14        SCR                     
 
Event 22B  Boys 110 Meter Hurdles
================================================================================================
 State Qualifying: Top 8 finish and SQT or faster
 Champion and runner-up advance automatically to the state meet
 NFHS Record: N 13.10  1980        Dennis Brantley, HtnWorthingHS,TX           
District Rec: D 13.70  1976        Mike Fahnestock, Selinsgrove                
  2007 Champ:   14.81  5/19/2007   Keenan Michael, Montoursville Ar            
  2006 Champ:   14.91  5/20/2006   Jason Naugle, Wyalusing Valley              
                15.35  SQT
 Meet Qualifying:  16.94
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Keenan Michael      11 Montoursville Ar       14.81      14.87 SQT                10  
  2 Sid Smith           12 Danville Area          15.02      15.35 SQT                 8  
  3 Richard Smith       11 Danville Area          15.42      15.48                     6  
  4 Corey Sober         12 Southern Columbi       15.52      15.67                     5  
  5 Nick Kellogg        12 Wyalusing Valley       15.48      15.80                     4  
  6 Matt Gulliver       11 Bloomsburg             15.56      15.83                     3  
  7 Kyle Mumper         12 Lewisburg Area         15.43      15.97                     2  
  8 Brian Roberts       12 Wyalusing Valley       15.41      16.10                     1  
 
Event 22G  Girls 100 Meter Hurdles
============================================================================================
 State Qualifying: Top 8 finish and SQT or faster
 Champion and runner-up advance automatically to the state meet
 NFHS Record: N 13.20  2000        Nicole Denby, RiversideNHS, CA              
District Rec: D 15.13  5/19/2007   Rachel Houseknecht, Hughesville             
  2007 Champ:   15.13  5/19/2007   Rachel Houseknecht, Hughesville             
  2006 Champ:   15.49  5/20/2006   Rachel Houseknecht, Hughesville             
                16.18  SQT
 Meet Qualifying:  17.94
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Rachel Houseknecht        12 Hughesville            14.54      15.57QSQT               4 
  2 Rebekah Newhart           12 Hughesville            15.44      15.88QSQT               3 
  3 Chloe Albright            11 Lewisburg Area         15.95      16.55Q                  2 
  4 Kelsey Sherman            11 Central Columbia       16.51      16.59Q                  1 
  5 Hannah Jones              09 Lewisburg Area         16.61      16.81q                  1 
  6 Stephanie Phillips        11 Williamson             16.94      17.18q                  2 
  7 Katy Fogel                10 Mifflinburg Area       16.96      17.26q                  3 
  8 Erin Booth                11 Danville Area          17.38      17.30q                  3 
  9 Kristin Stam              11 Wellsboro              17.54      17.51                   1 
 10 Emily Schneider           11 Lewisburg Area         17.68      17.60                   3 
 11 Maria Caruso              09 Mifflinburg Area       17.25      17.64                   4 
 12 Elizabeth VanBlarcom      12 Troy                   17.84      17.86                   1 
 13 Verena Reed               09 North Penn             17.12      17.94                   4 
 14 Megan Schultz             12 Athens Area            17.40      17.98                   2 
 15 Danielle Hackenberg       11 Milton Area            17.70      18.02                   4 
 16 Megan Mottern             10 Montgomery Area        17.64      18.13                   2 
 17 Autumn Zigarski           11 Mount Carmel Are       17.74      18.20                   3 
 18 Sondra Dawes              12 Montoursville Ar       17.74      18.31                   4 
 19 Erin Long                 11 Mount Carmel Are       17.84      18.73                   2 
 20 Geralee Slotterback       12 Southern Columbi       17.94      18.81                   4 
 21 Miranda Petrovich         11 Shamokin Area          17.74      19.03                   2 
 22 Richelle Wileman          10 East Juniata           17.79      19.35                   1 
 -- Ali-Marie Murphy          11 Central Columbia       17.59        DNS                   1 
 -- Chelsea Shearer           09 Montoursville Ar       17.84        DNS                   3 
 -- Margo Woodring            09 Athens Area            17.94        DNS                   4 
 
Event 22G  Girls 100 Meter Hurdles
================================================================================================
 State Qualifying: Top 8 finish and SQT or faster
 Champion and runner-up advance automatically to the state meet
 NFHS Record: N 13.20  2000        Nicole Denby, RiversideNHS, CA              
District Rec: D 15.13  5/19/2007   Rachel Houseknecht, Hughesville             
  2007 Champ:   15.13  5/19/2007   Rachel Houseknecht, Hughesville             
  2006 Champ:   15.49  5/20/2006   Rachel Houseknecht, Hughesville             
                16.18  SQT
 Meet Qualifying:  17.94
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Rachel Houseknecht  12 Hughesville            15.57      15.13DSQT                10  
  2 Rebekah Newhart     12 Hughesville            15.88      15.31 SQT                 8  
  3 Chloe Albright      11 Lewisburg Area         16.55      16.08 SQT                 6  
  4 Stephanie Phillips  11 Williamson             17.18      16.29                     5  
  5 Kelsey Sherman      11 Central Columbia       16.59      16.44                     4  
  6 Hannah Jones        09 Lewisburg Area         16.81      16.73                     3  
  7 Katy Fogel          10 Mifflinburg Area       17.26      16.91                     2  
  8 Erin Booth          11 Danville Area          17.30      17.31                     1  
 
Event 32B  Boys 100 Meter Dash
============================================================================================
 State Qualifying: Top 8 finish and SQT or faster
 Champion and runner-up advance automatically to the state meet
 NFHS Record: N  9.90  1990        Henry Neal, GreenvilleHS, TX                
District Rec: D 10.80  1976        Mike Fahnestock, Selinsgrove                
  2007 Champ:   11.32  5/19/2007   Cliff Toledo, Central Columbia              
  2006 Champ:   11.03  5/20/2006   Cliff Toledo, Central Columbia              
                11.20  SQT
 Meet Qualifying:  11.94
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Cliff Toledo              11 Central Columbia       10.84      11.40Q                  5 
  2 Brandon Wright            12 Danville Area          11.14      11.49Q                  3 
  3 Andrew Cope               12 Danville Area          11.04      11.57Q                  4 
  4 Jamie Van Fleet           11 Loyalsock Twp          11.33      11.75Q                  1 
  5 Danny Talty               11 Lewisburg Area         11.34      11.92Q                  2 
  6 Brad Price                12 Central Columbia       11.34      11.86q                  3 
  7 Nate Daily                11 Central Columbia       11.34      11.89q                  4 
  8 Michael Ogundare          11 Montoursville Ar       11.54      11.92q                  1 
  9 Julius Demetrius          10 Mount Carmel Are       11.54      11.97                   1 
 10 Michael Barrett           12 Lewisburg Area         11.71      12.02                   2 
 11 Mark Fiddler              10 North Penn             11.23      12.04                   1 
 11 Mike Wagner               09 Mifflinburg Area       11.64      12.04                   5 
 13 Aaron McCoy               11 Hughesville            11.51      12.05                   2 
 14 Jordan Baird              12 Athens Area            11.66      12.07                   4 
 15 Aaron Bower               11 Montoursville Ar       11.40      12.10                   5 
 16 Nick Domanski             10 Shamokin Area          11.84      12.12                   5 
 17 Austin Knighton           11 Loyalsock Twp          11.69      12.22                   3 
 17 Eric Cook                 10 Bloomsburg             11.20      12.22                   2 
 19 Kyle Atkinson             11 North Penn             11.59      12.24                   3 
 20 Richonne Johnson          12 Hughesville            11.42      12.30                   4 
 21 Adam Doebler              11 Montoursville Ar       11.64      12.31                   5 
 22 Nick Petrowski            11 Canton Area            11.59      12.32                   2 
 22 Richard Rhodes            10 Bloomsburg             11.84      12.32                   5 
 24 James Goins               10 Mount Carmel Are       11.59      12.35                   4 
 25 Seth Conrad               11 Danville Area          11.82      12.39                   4 
 26 Jeff Dorman               11 Wyalusing Valley       11.87      12.45                   4 
 27 Corey Fromille            12 Canton Area            11.80      12.47                   3 
 28 Andrew Augustine          12 Lewisburg Area         11.87      12.49                   3 
 29 Justin Latorre            09 Mount Carmel Are       11.76      12.50                   1 
 30 Justin Brown              10 Canton Area            11.77      12.54                   1 
 -- Max Bennett               12 Sayre Area             11.35         DQ                   5 
 -- Sam Springer              10 Southern Columbi       11.94        DNS                   2 
 -- Cornell Dougal            09 Towanda Area           11.50        DNS                   3 
 -- Adam James                12 Sayre Area             11.78        DNS                   2 
 -- Tyler Wiand               12 Mifflinburg Area       11.50        SCR                     
 -- Tyler Wagner              12 Mifflinburg Area       11.44        SCR                     
 
Event 32B  Boys 100 Meter Dash
================================================================================================
 State Qualifying: Top 8 finish and SQT or faster
 Champion and runner-up advance automatically to the state meet
 NFHS Record: N  9.90  1990        Henry Neal, GreenvilleHS, TX                
District Rec: D 10.80  1976        Mike Fahnestock, Selinsgrove                
  2007 Champ:   11.32  5/19/2007   Cliff Toledo, Central Columbia              
  2006 Champ:   11.03  5/20/2006   Cliff Toledo, Central Columbia              
                11.20  SQT
 Meet Qualifying:  11.94
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Cliff Toledo        11 Central Columbia       11.40      11.32                    10  
  2 Andrew Cope         12 Danville Area          11.57      11.53                     8  
  3 Brandon Wright      12 Danville Area          11.49      11.67                     6  
  4 Nate Daily          11 Central Columbia       11.89      11.70                     5  
  5 Michael Ogundare    11 Montoursville Ar       11.92      11.87                     4  
  6 Jamie Van Fleet     11 Loyalsock Twp          11.75     X11.95                  
  7 Brad Price          12 Central Columbia       11.86      11.99                     3  
  8 Danny Talty         11 Lewisburg Area         11.92      12.29                     2  
 
Event 32G  Girls 100 Meter Dash
============================================================================================
 State Qualifying: Top 8 finish and SQT or faster
 Champion and runner-up advance automatically to the state meet
 NFHS Record: N 11.14  1992        Marion Jones, ThousandOksHS,CA              
District Rec: D 12.10  1975        Katie Miekle, Sayre                         
  2007 Champ:   12.79  5/19/2007   Rachel Houseknecht, Hughesville             
  2006 Champ:   12.86  5/20/2006   Kalle James-Wintjen, Lewisburg Area         
                12.80  SQT
 Meet Qualifying:  13.54
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Rachel Houseknecht        12 Hughesville            12.64      13.12Q                  4 
  2 Rachel Knapp              12 Milton Area            13.10      13.13Q                  2 
  3 Abby Schneider            10 Montgomery Area        12.90      13.17Q                  3 
  4 Jamie Eggleton            11 Lewisburg Area         13.04      13.33Q                  1 
  5 Ashley Digan              10 Milton Area            13.28      13.34q                  1 
  6 Monica Manney             09 Southern Columbi       13.14      13.42q                  3 
  6 Hannah Townsand           10 Athens Area            13.04      13.42q                  1 
  8 Heather Spangler          11 Lewisburg Area         13.24      13.46q                  2 
  9 Lauren Spigelmyer         10 Midd-West              13.22      13.52                   4 
 10 Joneasha Smith            11 Hughesville            13.34      13.58                   2 
 10 Holly Ibanez              11 Mount Carmel Are       12.93      13.58                   2 
 12 Laura LeCuru              12 Warrior Run            13.34      13.60                   1 
 13 Erika Moyer               10 Mifflinburg Area       13.37      13.63                   3 
 14 Jamie Spencer             12 North Penn             13.44      13.69                   2 
 14 Carly Klinger             11 Mifflinburg Area       13.14      13.69                   4 
 16 Kylie Snarski             10 Southern Columbi       13.44      13.80                   3 
 17 Desiree Killian           12 Canton Area            13.24      13.82                   3 
 18 Lindsey Johnson           11 Milton Area            13.49      13.84                   1 
 19 Tamara Bradley            09 Mount Carmel Are       13.44      13.99                   4 
 20 Ashley Williams           09 Williamson             13.50      14.01                   2 
 21 Alexis Knorr              09 Bloomsburg             13.51      14.13                   3 
 22 Lindi Crist               09 Montoursville Ar       13.86      14.14                   3 
 23 Stephanie Phillips        11 Williamson             13.49      14.19                   1 
 23 Tiff Hummel               10 Warrior Run            13.54      14.19                   4 
 25 Nicole Shifflet           11 Montoursville Ar       13.64      14.32                   4 
 26 Rochelle Stedge           10 Athens Area            13.44      14.47                   4 
 
Event 32G  Girls 100 Meter Dash
================================================================================================
 State Qualifying: Top 8 finish and SQT or faster
 Champion and runner-up advance automatically to the state meet
 NFHS Record: N 11.14  1992        Marion Jones, ThousandOksHS,CA              
District Rec: D 12.10  1975        Katie Miekle, Sayre                         
  2007 Champ:   12.79  5/19/2007   Rachel Houseknecht, Hughesville             
  2006 Champ:   12.86  5/20/2006   Kalle James-Wintjen, Lewisburg Area         
                12.80  SQT
 Meet Qualifying:  13.54
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Rachel Houseknecht  12 Hughesville            13.12      12.79 SQT                10  
  2 Rachel Knapp        12 Milton Area            13.13      12.92                     8  
  3 Monica Manney       09 Southern Columbi       13.42      13.02                     6  
  4 Hannah Townsand     10 Athens Area            13.42      13.12                     5  
  5 Abby Schneider      10 Montgomery Area        13.17      13.16                     4  
  6 Jamie Eggleton      11 Lewisburg Area         13.33      13.17                     3  
  7 Ashley Digan        10 Milton Area            13.34      13.22                     2  
  8 Heather Spangler    11 Lewisburg Area         13.46      13.54                     1  
 
Event 42B  Boys 1600 Meter Run
================================================================================================
 Final event on time
 State Qualifying: Top 8 finish and SQT or faster
 Champion and runner-up advance automatically to the state meet
 NFHS Record: N 3:59.51  2001        Alan Webb, RestonSoLakesHS, VA            
District Rec: D 4:14.13  2003        Chris Spooner, Lewisburg                  
  2007 Champ:   4:33.33  5/19/2007   Ethan Laudermilch, Northeast Bradfo       
  2006 Champ:   4:32.52  5/20/2006   Ryan Boyer, Southern Columbi              
                4:28.06  SQT
 Meet Qualifying:  4:53.04
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Ethan Laudermilch   11 Northeast Bradfo     4:34.80    4:33.33                    10  
  2 Nathan Leighow      11 Southern Columbi     4:32.29    4:35.41                     8  
  3 David Warnock       12 Lewisburg Area       4:33.16    4:36.55                     6  
  4 Dan Hill            12 Wellsboro            4:37.24    4:37.68                     5  
  5 Jeff Moyle          12 Sayre Area           4:43.42    4:38.35                     4  
  6 Robbie Miller       12 Wyalusing Valley     4:40.44    4:39.37                     3  
  7 Mark Joseph         10 Lewisburg Area       4:45.93    4:43.07                     2  
  8 Jeff Bates          10 Southern Columbi     4:48.94    4:43.22                     1  
  9 Tim McKinley        12 Danville Area        4:47.89    4:43.74                  
 10 Dave Brungard       11 Warrior Run          4:48.66    4:47.42                  
 11 Ryan Pierce         11 Mifflinburg Area     4:45.14    4:48.36                  
 12 Dan Blackman        10 Towanda Area         4:47.01    4:49.01                  
 13 Paul Young          12 Athens Area          4:45.50    4:49.46                  
 14 Tyler Erhard        09 East Juniata         4:51.34    4:52.12                  
 15 Derek Malin         11 Sullivan County      4:53.04   X4:53.65                  
 16 Chris Brandt        09 Danville Area        4:49.80    4:54.69                  
 17 Shawn Lake          10 Sayre Area           4:52.80    4:55.09                  
 18 Kurt Davies         12 Lewisburg Area       4:52.92    4:57.81                  
 19 Zach Presswood      12 Bloomsburg           4:50.00    5:00.08                  
 20 Mike Koch           09 Bloomsburg           4:55.00    5:05.83                  
 21 Tim Bousson         09 Shamokin Area        4:51.44    5:09.80                  
 22 Andrew Gushen       10 Mount Carmel Are     4:52.74    5:11.82                  
 23 Andrew Greager      11 Mount Carmel Are     4:49.34    5:12.17                  
 24 Vinny Matalavage    10 Mount Carmel Are     4:52.34    5:12.31                  
 -- Conor Doughtery     10 Central Columbia     4:50.00        DNS                  
 -- Eric Hexsem         10 Central Columbia     4:51.00        DNS                  
 
Event 42G  Girls 1600 Meter Run
================================================================================================
 Final event on time
 State Qualifying: Top 8 finish and SQT or faster
 Champion and runner-up advance automatically to the state meet
 NFHS Record: N 4:39.40  1985        Laura Matson, BlmHillsAndHS,MI            
District Rec: D 5:02.45  2003        Ashleigh Wetzel, Lewisburg                
  2007 Champ:   5:13.18  5/19/2007   Casey Miller, Lewisburg Area              
  2006 Champ:   5:17.64  5/20/2006   Casey Miller, Lewisburg Area              
                5:18.30  SQT
 Meet Qualifying:  5:48.24
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Casey Miller        11 Lewisburg Area       5:16.33    5:13.18 SQT                10  
  2 Martine Ventello    11 Towanda Area         5:18.01    5:17.58 SQT                 8  
  3 Kiah Hardcastle     10 Lewisburg Area       5:16.80    5:21.59                     6  
  4 Jillian Shutt       10 Williamson           5:25.39    5:22.05                     5  
  5 Casey Hess          11 Bloomsburg           5:28.31    5:22.92                     4  
  6 Sophia Ziemian      10 Lewisburg Area       5:22.80    5:26.99                     3  
  7 Sophie Weaver       09 Wellsboro            5:42.04    5:36.99                     2  
  8 Achie McDonwell     11 East Juniata         5:44.24    5:37.97                     1  
  9 Torie Levan         10 Danville Area        5:37.73    5:40.14                  
 10 Abbie Derone        10 Montoursville Ar     5:37.08    5:41.19                  
 11 Bryanna Learn       11 North Penn           5:30.30    5:42.12                  
 12 Heidi Shuck         10 Milton Area          5:33.86    5:50.08                  
 13 Marisa Jacobs       12 Shamokin Area        5:33.40    5:56.61                  
 14 Nicole Fenstermach  12 Hughesville          5:47.14    5:57.69                  
 15 Yelena Custis       09 Danville Area        5:47.00    5:58.37                  
 -- Heather Sayre       12 Wellsboro            5:38.34        DNS                  
 -- Kate Baldys         12 South Williamspo     5:40.00        DNS                  
 -- Beth Walker         10 Sayre Area           5:18.00        DNS                  
 
Event 52B  Boys 400 Meter Dash
===================================================================================================
 Final event on time
 State Qualifying: Top 8 finish and SQT or faster
 Champion and runner-up advance automatically to the state meet
 NFHS Record: N 45.25  1993        Calvin Harrison, SalNSalinasHS,CA           
District Rec: D 48.69  2000        Nick Sebes, Mount Carmel                    
  2007 Champ:   48.96  5/19/2007   Gary Bush, Montoursville Ar                 
  2006 Champ:   50.37  5/20/2006   Chad Dixon, Warrior Run                     
                50.70  SQT
 Meet Qualifying:  55.34
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Gary Bush           11 Montoursville Ar       48.92      48.96 SQT               6   10  
  2 Chad Dixon          11 Warrior Run            51.39      50.61 SQT               6    8  
  3 Nick Hunsinger      12 Bloomsburg             51.90      51.22                   6    6  
  4 Jonathan Dunkleber  12 Montoursville Ar       51.84      51.42                   6    5  
  5 Anthony Yacina      12 Central Columbia       51.32      51.52                   6    4  
  6 Dan Howard          12 Wyalusing Valley       51.94      52.06                   6    3  
  7 Etienne Vasquez     12 Lewisburg Area         52.07      52.42                   5    2  
  8 Clemente Tapia      11 East Juniata           52.74      52.56                   5    1  
  9 Brent Sparling      11 Troy                   53.36      52.97                   4 
 10 Seth Conrad         11 Danville Area          53.33      53.01                   4 
 11 Ronald Chesla       11 Towanda Area           52.16      53.04                   5 
 12 Adam James          12 Sayre Area             52.70      53.87                   5 
 13 Justin Harris       11 North Penn             53.23      53.88                   4 
 14 Casey Aylesworth    11 Northeast Bradfo       53.34      53.93                   4 
 15 Ryan Keiser         09 Central Columbia       54.94      53.94                   2 
 16 David Ward          12 Southern Columbi       54.14      54.23                   4 
 17 Kevin Rhoades       12 Southern Columbi       54.44      54.24                   3 
 18 Brett Auckerman     10 Lewisburg Area         54.18      54.39                   3 
 19 Josh Askew          11 Wyalusing Valley       55.33      55.25                   1 
 20 Jacob Lamphere      11 Towanda Area           53.00      55.31                   5 
