Return to the SOCCER homepage | Return to the District IV homepage
| Class AA Girls 4 teams advance to interdistrict play |
||||
| PRELIMINARY | QUARTERFINALS 10/28 |
SEMI-FINALS 10/31 |
CHAMPIONSHIP FINAL 11/2 |
|
| 1. S. WILLIAMSPORT (19-0-1) | ||||
| 10/25, 7:00PM @ Balls Mills | S. WILLIAMSPORT | |||
| 16. ST. JOHN NEUMANN (9-9) | (6-1) | |||
| 2:00PM @ Hughesville | SOUTH WILLIAMSPORT | |||
| 8. LEWISBURG (13-5) | (4-0) | |||
| 10/24, 5:00PM @ Middleburg | CENTRAL COLUMBIA | |||
| 9. CENTRAL COLUMBIA (13-7) | (2-1) | |||
| 5:00PM @ Hughesville | SOUTH WILLIAMSPORT | |||
| 4. MONTGOMERY (15-4-1) | (2-1) OT | |||
| 10/26, 7:00PM @ Hughesville | LINE MTN. | |||
| 13. LINE MTN. (10-7-2) | (2-1) OT | |||
| 4:30PM @ Hughesville | MONTOURSVILLE | |||
| 5. MONTOURSVILLE (15-4-1) | (9-1) | |||
| 10/24, 5:00PM @ Balls Mills | MONTOURSVILLE | |||
| 12. HUGHESVILLE (12-8) | (3-0) | |||
| 5:00PM @ Hughesville | SOUTH WILLIAMSPORT | |||
| 2. MT CARMEL (17-2-1) | DISTRICT CHAMPION | |||
| 10/24, 7:00PM @ Middleburg | DANVILLE | (3-0) | ||
| 15. DANVILLE (9-9-1) | (1-0) | |||
| 10/30, 5:00PM @ Balls Mills | DANVILLE | |||
| 7. LOYALSOCK (14-4-2) | (2-1) | |||
| 10/24, 5:00PM @ Hughesville | MILLVILLE | |||
| 10. MILLVILLE (13-7) | (2-1) | |||
| 5:00PM @ Balls Mills | DANVILLE | |||
| 3. ATHENS (16-4) | (2-0) | |||
| 10/24, 7:00PM @ Hughesville | ATHENS | |||
| 14. SHAMOKIN (10-9-1) | (3-0) | |||
| 2:00PM @ Balls Mills | ATHENS | MONTOURSVILLE | ||
| 6. TROY (15-4-1) | (2-1) OT PK | 3:00PM @ Hughesville | MONTOURSVILLE | |
| 10/26, 5:00PM @ Athens | TROY | ATHENS | 3rd place | |
| 11. SAYRE (11-7-1) | (2-1) | (3-0) | ||
| Class AAA Girls Champion advances to interdistrict play | |||
| QUARTERFINALS 10/26 |
SEMI-FINALS 10/30 |
CHAMPIONSHIP FINAL 11/2 |
|
| 1. SHIKELLAMY (16-3-1) | |||
| SHIKELLAMY | |||
| 8. | |||
| 7:00PM @ Hughesville | SHIKELLAMY | ||
| 4. MIDD-WEST (12-5-3) | (4-0) | ||
| 5:00PM @ Hughesville | MIDD-WEST | ||
| 5. WILLIAMSPORT (10-8-1) | (2-1) OT PK | ||
| 7:00PM @ Middleburg | SHIKELLAMY | ||
| 2. SELINSGROVE (12-3-1) | DISTRICT CHAMPION | ||
| SELINSGROVE | (5-1) | ||
| 7. | |||
| 5:00PM @ Hughesville | MILTON | ||
| 3. MILTON (13-5-2) | (3-2) | ||
| MILTON | |||
| 6. | |||
| Class A Boys Champion and runner-up advance to interdistrict play | ||||
| PRELIMINARY | QUARTERFINALS 10/28 |
SEMI-FINALS 10/31 |
CHAMPIONSHIP FINAL 11/2 |
|
| 1. LEWISBURG (18-2) | ||||
| LEWISBURG | ||||
| 16. | ||||
| 12:00PM @ Hughesville | LEWISBURG | |||
| 8. BLOOMSBURG (13-7) | (3-1) | |||
| 10/25, 5:00PM @ Hughesville | BLOOMSBURG | |||
| 9. SULLIVAN COUNTY (9-5-2) | (3-2) | |||
| 5:00PM @ Middleburg | LEWISBURG | |||
| 4. LOYALSOCK (15-3-1) | (6-1) | |||
| LOYALSOCK | ||||
| 13. | ||||
| 10/30, 5:00PM @ Middleburg | LOYALSOCK | |||
| 5. E. JUNIATA (12-3-1) | (2-1) OT | |||
| E. JUNIATA | ||||
| 12. | ||||
| 5:00PM @ Middleburg | LEWISBURG | |||
| 2. MANSFIELD (17-2) | DISTRICT CHAMPION | |||
| MANSFIELD | (2-0) | |||
| 15. | ||||
| 6:3PM @ Balls Mills | BENTON | |||
| 7. BENTON (12-6-1) | (3-1) | |||
| 10/25, 7:00PM @ Hughesville | BENTON | |||
| 10. SOUTHERN COLUMBIA (10-8-1) | (4-2) | |||
| 7:00PM @ Middleburg | BENTON | |||
| 3. TROY (16-3) | (1-0) | |||
| TROY | ||||
| 14. | ||||
| 12:00PM @ Balls Mills | MUNCY | |||
| 6. MUNCY (13-5-2) | (5-0) | |||
| 10/26, 7:00PM @ Athens | MUNCY | |||
| 11. SAYRE (9-8-2) | (2-0) | |||
| Class AA Boys Champion advances to interdistrict play | ||||
| QUARTERFINAL 10/28 |
SEMI-FINALS 10/31 |
CHAMPIONSHIP FINAL 11/2 |
||
|
1. WARRIOR RUN (16-2-2) |
||||
|
10/30, 7:00PM @ Middleburg |
WARRIOR RUN | |||
| 8. MONTOURSVILLE (10-8-2) | 8.SHIKELLAMY (2-0) |
(1-0) OT | ||
| 10/24, 7:00PM @ Balls Mills | ||||
| 9.SHIKELLAMY (10-9-1) | ||||
| 7:00PM @ Balls Mills | WARRIOR RUN | |||
| 4. DANVILLE (13-4-3) | (2-1) OT | |||
| 10/30, 7:00PM @ Balls Mills | DANVILLE | |||
| 5. MT CARMEL (14-6) | (3-0) | |||
| 7:00PM @ Hughesville | MIDD-WEST | |||
| 2. ATHENS (16-3) | DISTRICT CHAMPION | |||
| 4:30PM @ Balls Mills | SELINSGROVE | (1-0) | ||
| 7. SELINSGROVE (10-8-2) | (1-0) OT PK | |||
| 7:00PM @ Hughesville | MIDD-WEST | |||
| 3. MIDD-WEST (15-3-1) | (2-1) | |||
| 6:30PM @ Hughesville | MIDD-WEST | |||
| 6. MILTON (13-7) | (4-1) | |||